Consumption of all Ozone-Depleting Substances in ODP metric tons
| Year | Value | Footnotes |
|---|
| 1991 | 425.7 | |
| 1992 | 654.1 | |
| 1993 | 481.7 | |
| 1994 | 261.2 | |
| 1995 | 336.4 | |
| 1996 | 318.5 | |
| 1997 | 284.7 | |
| 1998 | 198.7 | |
| 1999 | 114.7 | |
| 2000 | 107.7 | |
| 2001 | 121.2 | |
| 2002 | 108.1 | |
| 2003 | 105.2 | |
| 2004 | 81.1 | |
| 2005 | 138.7 | |
| 2006 | 84.9 | |
| 2007 | 51.4 | |
| 2008 | 25.4 | |
| 2009 | 11.9 | |
Consumption of ozone-depleting CFCs in ODP metric tons
| Year | Value | Footnotes |
|---|
| 1991 | 423.4 | |
| 1992 | 644.7 | |
| 1993 | 398.2 | |
| 1994 | 255.7 | |
| 1995 | 329.7 | |
| 1996 | 312.1 | |
| 1997 | 277.8 | |
| 1998 | 194.6 | |
| 1999 | 109.5 | |
| 2000 | 99.1 | |
| 2001 | 116.9 | |
| 2002 | 101.6 | |
| 2003 | 97.5 | |
| 2004 | 75.6 | |
| 2005 | 119.2 | |
| 2006 | 64.4 | |
| 2007 | 34.7 | |
| 2008 | 0 | |
| 2009 | 0 | |
Source: United Nations Statistics Division