Germany Fresh Apples Production by Year
Market Year | Production | Unit of Measure | Growth Rate |
1991 | 1013300 | (MT) | NA |
1992 | 2957800 | (MT) | 191.90% |
1993 | 1718500 | (MT) | -41.90% |
1994 | 2079600 | (MT) | 21.01% |
1995 | 1372600 | (MT) | -34.00% |
1996 | 1878100 | (MT) | 36.83% |
1997 | 1465000 | (MT) | -22.00% |
1998 | 1980000 | (MT) | 35.15% |
1999 | 1936000 | (MT) | -2.22% |
2000 | 2630802 | (MT) | 35.89% |
2001 | 0 | (MT) | -100.00% |
2002 | 0 | (MT) | NA |
2003 | 0 | (MT) | NA |
2004 | 0 | (MT) | NA |
2005 | 0 | (MT) | NA |
2006 | 0 | (MT) | NA |
2008 | 0 | (MT) | NA |
2010 | 0 | (MT) | NA |
2011 | 0 | (MT) | NA |
2012 | 0 | (MT) | NA |
2013 | 0 | (MT) | NA |
2014 | 0 | (MT) | NA |
2015 | 0 | (MT) | NA |
2016 | 0 | (MT) | NA |
2017 | 0 | (MT) | NA |
2018 | 0 | (MT) | NA |
2019 | 0 | (MT) | NA |
2020 | 0 | (MT) | NA |
2021 | 0 | (MT) | NA |
2022 | 0 | (MT) | NA |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|