France Dairy, Butter Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1964 | 413 | (1000 MT) | NA |
1965 | 434 | (1000 MT) | 5.08% |
1966 | 436 | (1000 MT) | 0.46% |
1967 | 464 | (1000 MT) | 6.42% |
1968 | 449 | (1000 MT) | -3.23% |
1969 | 468 | (1000 MT) | 4.23% |
1970 | 458 | (1000 MT) | -2.14% |
1971 | 425 | (1000 MT) | -7.21% |
1972 | 443 | (1000 MT) | 4.24% |
1973 | 458 | (1000 MT) | 3.39% |
1974 | 491 | (1000 MT) | 7.21% |
1975 | 495 | (1000 MT) | 0.81% |
1976 | 496 | (1000 MT) | 0.20% |
1977 | 505 | (1000 MT) | 1.81% |
1978 | 496 | (1000 MT) | -1.78% |
1979 | 530 | (1000 MT) | 6.85% |
1980 | 519 | (1000 MT) | -2.08% |
1981 | 486 | (1000 MT) | -6.36% |
1982 | 500 | (1000 MT) | 2.88% |
1983 | 490 | (1000 MT) | -2.00% |
1984 | 543 | (1000 MT) | 10.82% |
1985 | 490 | (1000 MT) | -9.76% |
1986 | 513 | (1000 MT) | 4.69% |
1987 | 532 | (1000 MT) | 3.70% |
1988 | 582 | (1000 MT) | 9.40% |
1989 | 508 | (1000 MT) | -12.71% |
1990 | 487 | (1000 MT) | -4.13% |
1991 | 541 | (1000 MT) | 11.09% |
1992 | 461 | (1000 MT) | -14.79% |
1993 | 478 | (1000 MT) | 3.69% |
1994 | 498 | (1000 MT) | 4.18% |
1995 | 498 | (1000 MT) | 0.00% |
1996 | 479 | (1000 MT) | -3.82% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|