Romania Dairy, Butter Total Distribution Annual Growth Rate
Market Year | Total Distribution | Unit of Measure | Growth Rate |
1964 | 19 | (1000 MT) | NA |
1965 | 22 | (1000 MT) | 15.79% |
1966 | 28 | (1000 MT) | 27.27% |
1967 | 30 | (1000 MT) | 7.14% |
1968 | 31 | (1000 MT) | 3.33% |
1969 | 31 | (1000 MT) | 0.00% |
1970 | 31 | (1000 MT) | 0.00% |
1971 | 29 | (1000 MT) | -6.45% |
1972 | 33 | (1000 MT) | 13.79% |
1973 | 34 | (1000 MT) | 3.03% |
1974 | 36 | (1000 MT) | 5.88% |
1975 | 34 | (1000 MT) | -5.56% |
1976 | 40 | (1000 MT) | 17.65% |
1977 | 45 | (1000 MT) | 12.50% |
1978 | 44 | (1000 MT) | -2.22% |
1979 | 41 | (1000 MT) | -6.82% |
1980 | 35 | (1000 MT) | -14.63% |
1981 | 38 | (1000 MT) | 8.57% |
1982 | 39 | (1000 MT) | 2.63% |
1983 | 48 | (1000 MT) | 23.08% |
1984 | 52 | (1000 MT) | 8.33% |
1985 | 49 | (1000 MT) | -5.77% |
1986 | 53 | (1000 MT) | 8.16% |
1987 | 50 | (1000 MT) | -5.66% |
1988 | 43 | (1000 MT) | -14.00% |
1989 | 49 | (1000 MT) | 13.95% |
1990 | 51 | (1000 MT) | 4.08% |
1991 | 37 | (1000 MT) | -27.45% |
1992 | 38 | (1000 MT) | 2.70% |
1993 | 20 | (1000 MT) | -47.37% |
1994 | 19 | (1000 MT) | -5.00% |
1995 | 19 | (1000 MT) | 0.00% |
1996 | 14 | (1000 MT) | -26.32% |
1997 | 14 | (1000 MT) | 0.00% |
1998 | 12 | (1000 MT) | -14.29% |
1999 | 9 | (1000 MT) | -25.00% |
2000 | 8 | (1000 MT) | -11.11% |
2001 | 7 | (1000 MT) | -12.50% |
2002 | 8 | (1000 MT) | 14.29% |
2003 | 9 | (1000 MT) | 12.50% |
2004 | 12 | (1000 MT) | 33.33% |
2005 | 15 | (1000 MT) | 25.00% |
2006 | 16 | (1000 MT) | 6.67% |
2007 | 16 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|