Hong Kong Chicken Meat Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1999 | 322 | (1000 MT) | NA |
2000 | 217 | (1000 MT) | -32.61% |
2001 | 227 | (1000 MT) | 4.61% |
2002 | 210 | (1000 MT) | -7.49% |
2003 | 198 | (1000 MT) | -5.71% |
2004 | 251 | (1000 MT) | 26.77% |
2005 | 258 | (1000 MT) | 2.79% |
2006 | 262 | (1000 MT) | 1.55% |
2007 | 245 | (1000 MT) | -6.49% |
2008 | 249 | (1000 MT) | 1.63% |
2009 | 261 | (1000 MT) | 4.82% |
2010 | 304 | (1000 MT) | 16.48% |
2011 | 419 | (1000 MT) | 37.83% |
2012 | 309 | (1000 MT) | -26.25% |
2013 | 281 | (1000 MT) | -9.06% |
2014 | 306 | (1000 MT) | 8.90% |
2015 | 318 | (1000 MT) | 3.92% |
2016 | 350 | (1000 MT) | 10.06% |
2017 | 298 | (1000 MT) | -14.86% |
2018 | 221 | (1000 MT) | -25.84% |
2019 | 300 | (1000 MT) | 35.75% |
2020 | 300 | (1000 MT) | 0.00% |
2021 | 265 | (1000 MT) | -11.67% |
2022 | 231 | (1000 MT) | -12.83% |
2023 | 255 | (1000 MT) | 10.39% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|