European Union (EU-27) Peanut Meal Soybean Meal Equivalent by Year
Market Year | Soybean Meal Equivalent | Unit of Measure | Growth Rate |
1999 | 187 | (1000 MT) | NA |
2000 | 234 | (1000 MT) | 25.13% |
2001 | 171 | (1000 MT) | -26.92% |
2002 | 87 | (1000 MT) | -49.12% |
2003 | 48 | (1000 MT) | -44.83% |
2004 | 16 | (1000 MT) | -66.67% |
2005 | 51 | (1000 MT) | 218.75% |
2006 | 81 | (1000 MT) | 58.82% |
2007 | 24 | (1000 MT) | -70.37% |
2008 | 22 | (1000 MT) | -8.33% |
2009 | 58 | (1000 MT) | 163.64% |
2010 | 80 | (1000 MT) | 37.93% |
2011 | 46 | (1000 MT) | -42.50% |
2012 | 22 | (1000 MT) | -52.17% |
2013 | 28 | (1000 MT) | 27.27% |
2014 | 20 | (1000 MT) | -28.57% |
2015 | 17 | (1000 MT) | -15.00% |
2016 | 17 | (1000 MT) | 0.00% |
2017 | 17 | (1000 MT) | 0.00% |
2018 | 17 | (1000 MT) | 0.00% |
2019 | 17 | (1000 MT) | 0.00% |
2020 | 17 | (1000 MT) | 0.00% |
2021 | 17 | (1000 MT) | 0.00% |
2022 | 17 | (1000 MT) | 0.00% |
2023 | 17 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|