Pakistan Soybean Meal Extr. Rate, 999.9999 by Year
Market Year | Extr. Rate, 999.9999 | Unit of Measure | Growth Rate |
1981 | 10000 | (PERCENT) | NA |
1982 | 10000 | (PERCENT) | 0.00% |
1983 | 0 | (PERCENT) | -100.00% |
1984 | 10000 | (PERCENT) | NA |
1985 | 7500 | (PERCENT) | -25.00% |
1986 | 7500 | (PERCENT) | 0.00% |
1987 | 10000 | (PERCENT) | 33.33% |
1988 | 10000 | (PERCENT) | 0.00% |
1989 | 10000 | (PERCENT) | 0.00% |
1990 | 10000 | (PERCENT) | 0.00% |
1991 | 8000 | (PERCENT) | -20.00% |
1992 | 7778 | (PERCENT) | -2.78% |
1993 | 7600 | (PERCENT) | -2.29% |
1994 | 7632 | (PERCENT) | 0.42% |
1995 | 0 | (PERCENT) | -100.00% |
1996 | 0 | (PERCENT) | NA |
1997 | 0 | (PERCENT) | NA |
1998 | 0 | (PERCENT) | NA |
1999 | 1 | (PERCENT) | NA |
2000 | 1 | (PERCENT) | 0.00% |
2001 | 0 | (PERCENT) | -100.00% |
2002 | 1 | (PERCENT) | NA |
2003 | 1 | (PERCENT) | 0.00% |
2004 | 1 | (PERCENT) | 0.00% |
2005 | 1 | (PERCENT) | 0.00% |
2006 | 1 | (PERCENT) | 0.00% |
2007 | 1 | (PERCENT) | 0.00% |
2008 | 0 | (PERCENT) | -100.00% |
2009 | 0 | (PERCENT) | NA |
2010 | 0 | (PERCENT) | NA |
2011 | 0 | (PERCENT) | NA |
2012 | 0 | (PERCENT) | NA |
2013 | 1 | (PERCENT) | NA |
2014 | 1 | (PERCENT) | 0.00% |
2015 | 1 | (PERCENT) | 0.00% |
2016 | 1 | (PERCENT) | 0.00% |
2017 | 1 | (PERCENT) | 0.00% |
2018 | 1 | (PERCENT) | 0.00% |
2019 | 1 | (PERCENT) | 0.00% |
2020 | 1 | (PERCENT) | 0.00% |
2021 | 1 | (PERCENT) | 0.00% |
2022 | 1 | (PERCENT) | 0.00% |
2023 | 1 | (PERCENT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|