Switzerland Walnuts, Inshell Basis Total Supply Annual Growth Rate
Market Year | Total Supply | Unit of Measure | Growth Rate |
2001 | 3200 | (MT) | NA |
2002 | 3400 | (MT) | 6.25% |
2003 | 4000 | (MT) | 17.65% |
2004 | 4600 | (MT) | 15.00% |
2005 | 6000 | (MT) | 30.43% |
2006 | 4900 | (MT) | -18.33% |
2007 | 4500 | (MT) | -8.16% |
2008 | 4100 | (MT) | -8.89% |
2009 | 4300 | (MT) | 4.88% |
2010 | 5000 | (MT) | 16.28% |
2011 | 5300 | (MT) | 6.00% |
2012 | 5400 | (MT) | 1.89% |
2013 | 5200 | (MT) | -3.70% |
2014 | 6300 | (MT) | 21.15% |
2015 | 6600 | (MT) | 4.76% |
2016 | 7100 | (MT) | 7.58% |
2017 | 7500 | (MT) | 5.63% |
2018 | 7500 | (MT) | 0.00% |
2019 | 7800 | (MT) | 4.00% |
2020 | 7800 | (MT) | 0.00% |
2021 | 8700 | (MT) | 11.54% |
2022 | 9000 | (MT) | 3.45% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|