European Union (EU-27) Wheat Domestic Consumption Annual Growth Rate
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1999 | 113971 | (1000 MT) | NA |
2000 | 119273 | (1000 MT) | 4.65% |
2001 | 119115 | (1000 MT) | -0.13% |
2002 | 125704 | (1000 MT) | 5.53% |
2003 | 115752 | (1000 MT) | -7.92% |
2004 | 123900 | (1000 MT) | 7.04% |
2005 | 128190 | (1000 MT) | 3.46% |
2006 | 126182 | (1000 MT) | -1.57% |
2007 | 117151 | (1000 MT) | -7.16% |
2008 | 127627 | (1000 MT) | 8.94% |
2009 | 125100 | (1000 MT) | -1.98% |
2010 | 121825 | (1000 MT) | -2.62% |
2011 | 126734 | (1000 MT) | 4.03% |
2012 | 118250 | (1000 MT) | -6.69% |
2013 | 116300 | (1000 MT) | -1.65% |
2014 | 124677 | (1000 MT) | 7.20% |
2015 | 129850 | (1000 MT) | 4.15% |
2016 | 112100 | (1000 MT) | -13.67% |
2017 | 113500 | (1000 MT) | 1.25% |
2018 | 106300 | (1000 MT) | -6.34% |
2019 | 107250 | (1000 MT) | 0.89% |
2020 | 104750 | (1000 MT) | -2.33% |
2021 | 108250 | (1000 MT) | 3.34% |
2022 | 108000 | (1000 MT) | -0.23% |
2023 | 109500 | (1000 MT) | 1.39% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|