Slovakia Corn Imports by Year
Market Year | Imports | Unit of Measure | Growth Rate |
1992 | 48 | (1000 MT) | NA |
1993 | 2 | (1000 MT) | -95.83% |
1994 | 32 | (1000 MT) | 1,500.00% |
1995 | 1 | (1000 MT) | -96.88% |
1996 | 5 | (1000 MT) | 400.00% |
1997 | 2 | (1000 MT) | -60.00% |
1998 | 5 | (1000 MT) | 150.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|