Latvia Wheat Feed Domestic Consumption Annual Growth Rate
Market Year | Feed Domestic Consumption | Unit of Measure | Growth Rate |
1987 | 421 | (1000 MT) | NA |
1988 | 419 | (1000 MT) | -0.48% |
1989 | 429 | (1000 MT) | 2.39% |
1990 | 430 | (1000 MT) | 0.23% |
1991 | 313 | (1000 MT) | -27.21% |
1992 | 273 | (1000 MT) | -12.78% |
1993 | 224 | (1000 MT) | -17.95% |
1994 | 132 | (1000 MT) | -41.07% |
1995 | 146 | (1000 MT) | 10.61% |
1996 | 150 | (1000 MT) | 2.74% |
1997 | 150 | (1000 MT) | 0.00% |
1998 | 150 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|