Slovakia Wheat Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1992 | 1799 | (1000 MT) | NA |
1993 | 1711 | (1000 MT) | -4.89% |
1994 | 1721 | (1000 MT) | 0.58% |
1995 | 1847 | (1000 MT) | 7.32% |
1996 | 1833 | (1000 MT) | -0.76% |
1997 | 1788 | (1000 MT) | -2.45% |
1998 | 1750 | (1000 MT) | -2.13% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|