Year | Birth rate |
---|---|
2000 | 18.8 |
2001 | 15.1 |
2002 | 16.7 |
2003 | 15.9 |
2004 | 15.2 |
2005 | 14.8 |
2006 | 14.8 |
2007 | 14.8 |
Factbook > Countries > Mexico > States > Distrito Federal
Year | Birth rate |
---|---|
2000 | 18.8 |
2001 | 15.1 |
2002 | 16.7 |
2003 | 15.9 |
2004 | 15.2 |
2005 | 14.8 |
2006 | 14.8 |
2007 | 14.8 |
© 2020 IndexMundi. All rights reserved.