Austria Fresh Apples Domestic Consumption Annual Growth Rate
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1970 | 0 | (MT) | NA |
1971 | 0 | (MT) | NA |
1972 | 0 | (MT) | NA |
1973 | 0 | (MT) | NA |
1974 | 0 | (MT) | NA |
1975 | 0 | (MT) | NA |
1976 | 0 | (MT) | NA |
1982 | 353500 | (MT) | NA |
1983 | 281400 | (MT) | -20.40% |
1984 | 291400 | (MT) | 3.55% |
1985 | 252500 | (MT) | -13.35% |
1986 | 292000 | (MT) | 15.64% |
1987 | 236500 | (MT) | -19.01% |
1988 | 304000 | (MT) | 28.54% |
1989 | 268700 | (MT) | -11.61% |
1990 | 279800 | (MT) | 4.13% |
1991 | 245300 | (MT) | -12.33% |
1992 | 232800 | (MT) | -5.10% |
1993 | 296500 | (MT) | 27.36% |
1994 | 271700 | (MT) | -8.36% |
1995 | 300000 | (MT) | 10.42% |
1996 | 408000 | (MT) | 36.00% |
1997 | 463400 | (MT) | 13.58% |
1998 | 404000 | (MT) | -12.82% |
1999 | 412000 | (MT) | 1.98% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|