Lithuania Barley Total Distribution Annual Growth Rate
Market Year | Total Distribution | Unit of Measure | Growth Rate |
1987 | 1713 | (1000 MT) | NA |
1988 | 1364 | (1000 MT) | -20.37% |
1989 | 1398 | (1000 MT) | 2.49% |
1990 | 1365 | (1000 MT) | -2.36% |
1991 | 1815 | (1000 MT) | 32.97% |
1992 | 1146 | (1000 MT) | -36.86% |
1993 | 1227 | (1000 MT) | 7.07% |
1994 | 1260 | (1000 MT) | 2.69% |
1995 | 1192 | (1000 MT) | -5.40% |
1996 | 1331 | (1000 MT) | 11.66% |
1997 | 1371 | (1000 MT) | 3.01% |
1998 | 1377 | (1000 MT) | 0.44% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|