Romania Beef and Veal Meat Production Annual Growth Rate
Market Year | Production | Unit of Measure | Growth Rate |
1969 | 205 | (1000 MT CWE) | NA |
1970 | 208 | (1000 MT CWE) | 1.46% |
1971 | 198 | (1000 MT CWE) | -4.81% |
1972 | 204 | (1000 MT CWE) | 3.03% |
1973 | 241 | (1000 MT CWE) | 18.14% |
1974 | 243 | (1000 MT CWE) | 0.83% |
1975 | 252 | (1000 MT CWE) | 3.70% |
1976 | 273 | (1000 MT CWE) | 8.33% |
1977 | 294 | (1000 MT CWE) | 7.69% |
1978 | 289 | (1000 MT CWE) | -1.70% |
1979 | 321 | (1000 MT CWE) | 11.07% |
1980 | 296 | (1000 MT CWE) | -7.79% |
1981 | 281 | (1000 MT CWE) | -5.07% |
1982 | 220 | (1000 MT CWE) | -21.71% |
1983 | 207 | (1000 MT CWE) | -5.91% |
1984 | 201 | (1000 MT CWE) | -2.90% |
1985 | 270 | (1000 MT CWE) | 34.33% |
1986 | 195 | (1000 MT CWE) | -27.78% |
1987 | 240 | (1000 MT CWE) | 23.08% |
1988 | 230 | (1000 MT CWE) | -4.17% |
1989 | 210 | (1000 MT CWE) | -8.70% |
1990 | 370 | (1000 MT CWE) | 76.19% |
1991 | 340 | (1000 MT CWE) | -8.11% |
1992 | 305 | (1000 MT CWE) | -10.29% |
1993 | 172 | (1000 MT CWE) | -43.61% |
1994 | 170 | (1000 MT CWE) | -1.16% |
1995 | 150 | (1000 MT CWE) | -11.76% |
1996 | 170 | (1000 MT CWE) | 13.33% |
1997 | 171 | (1000 MT CWE) | 0.59% |
1998 | 222 | (1000 MT CWE) | 29.82% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|