German Democratic Republic Broiler Meat (Poultry) Total Supply by Year
Market Year | Total Supply | Unit of Measure | Growth Rate |
1975 | 60 | (1000 MT) | NA |
1976 | 62 | (1000 MT) | 3.33% |
1977 | 67 | (1000 MT) | 8.06% |
1978 | 68 | (1000 MT) | 1.49% |
1979 | 70 | (1000 MT) | 2.94% |
1980 | 71 | (1000 MT) | 1.43% |
1981 | 72 | (1000 MT) | 1.41% |
1984 | 117 | (1000 MT) | 62.50% |
1985 | 100 | (1000 MT) | -14.53% |
1986 | 100 | (1000 MT) | 0.00% |
1987 | 99 | (1000 MT) | -1.00% |
1988 | 100 | (1000 MT) | 1.01% |
1989 | 129 | (1000 MT) | 29.00% |
1990 | 118 | (1000 MT) | -8.53% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|