European Union (EU-27) Dairy, Butter Imports Annual Growth Rate
Market Year | Imports | Unit of Measure | Growth Rate |
1999 | 100 | (1000 MT) | NA |
2000 | 97 | (1000 MT) | -3.00% |
2001 | 90 | (1000 MT) | -7.22% |
2002 | 93 | (1000 MT) | 3.33% |
2003 | 93 | (1000 MT) | 0.00% |
2004 | 93 | (1000 MT) | 0.00% |
2005 | 81 | (1000 MT) | -12.90% |
2006 | 84 | (1000 MT) | 3.70% |
2007 | 93 | (1000 MT) | 10.71% |
2008 | 66 | (1000 MT) | -29.03% |
2009 | 63 | (1000 MT) | -4.55% |
2010 | 41 | (1000 MT) | -34.92% |
2011 | 44 | (1000 MT) | 7.32% |
2012 | 52 | (1000 MT) | 18.18% |
2013 | 44 | (1000 MT) | -15.38% |
2014 | 52 | (1000 MT) | 18.18% |
2015 | 27 | (1000 MT) | -48.08% |
2016 | 64 | (1000 MT) | 137.04% |
2017 | 62 | (1000 MT) | -3.13% |
2018 | 76 | (1000 MT) | 22.58% |
2019 | 77 | (1000 MT) | 1.32% |
2020 | 52 | (1000 MT) | -32.47% |
2021 | 51 | (1000 MT) | -1.92% |
2022 | 70 | (1000 MT) | 37.25% |
2023 | 70 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|