Italy Dairy, Butter Domestic Consumption Annual Growth Rate
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1964 | 83 | (1000 MT) | NA |
1965 | 99 | (1000 MT) | 19.28% |
1966 | 94 | (1000 MT) | -5.05% |
1967 | 93 | (1000 MT) | -1.06% |
1968 | 106 | (1000 MT) | 13.98% |
1969 | 104 | (1000 MT) | -1.89% |
1970 | 105 | (1000 MT) | 0.96% |
1971 | 110 | (1000 MT) | 4.76% |
1972 | 107 | (1000 MT) | -2.73% |
1973 | 122 | (1000 MT) | 14.02% |
1974 | 124 | (1000 MT) | 1.64% |
1975 | 118 | (1000 MT) | -4.84% |
1976 | 123 | (1000 MT) | 4.24% |
1977 | 126 | (1000 MT) | 2.44% |
1978 | 115 | (1000 MT) | -8.73% |
1979 | 119 | (1000 MT) | 3.48% |
1980 | 119 | (1000 MT) | 0.00% |
1981 | 126 | (1000 MT) | 5.88% |
1982 | 125 | (1000 MT) | -0.79% |
1983 | 124 | (1000 MT) | -0.80% |
1984 | 119 | (1000 MT) | -4.03% |
1985 | 129 | (1000 MT) | 8.40% |
1986 | 126 | (1000 MT) | -2.33% |
1987 | 143 | (1000 MT) | 13.49% |
1988 | 112 | (1000 MT) | -21.68% |
1989 | 108 | (1000 MT) | -3.57% |
1990 | 102 | (1000 MT) | -5.56% |
1991 | 101 | (1000 MT) | -0.98% |
1992 | 99 | (1000 MT) | -1.98% |
1993 | 100 | (1000 MT) | 1.01% |
1994 | 100 | (1000 MT) | 0.00% |
1995 | 100 | (1000 MT) | 0.00% |
1996 | 100 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|