Italy Dairy, Butter Total Distribution Annual Growth Rate
Market Year | Total Distribution | Unit of Measure | Growth Rate |
1964 | 83 | (1000 MT) | NA |
1965 | 99 | (1000 MT) | 19.28% |
1966 | 94 | (1000 MT) | -5.05% |
1967 | 93 | (1000 MT) | -1.06% |
1968 | 106 | (1000 MT) | 13.98% |
1969 | 104 | (1000 MT) | -1.89% |
1970 | 105 | (1000 MT) | 0.96% |
1971 | 110 | (1000 MT) | 4.76% |
1972 | 107 | (1000 MT) | -2.73% |
1973 | 122 | (1000 MT) | 14.02% |
1974 | 124 | (1000 MT) | 1.64% |
1975 | 118 | (1000 MT) | -4.84% |
1976 | 123 | (1000 MT) | 4.24% |
1977 | 126 | (1000 MT) | 2.44% |
1978 | 115 | (1000 MT) | -8.73% |
1979 | 121 | (1000 MT) | 5.22% |
1980 | 120 | (1000 MT) | -0.83% |
1981 | 127 | (1000 MT) | 5.83% |
1982 | 126 | (1000 MT) | -0.79% |
1983 | 126 | (1000 MT) | 0.00% |
1984 | 119 | (1000 MT) | -5.56% |
1985 | 135 | (1000 MT) | 13.45% |
1986 | 130 | (1000 MT) | -3.70% |
1987 | 147 | (1000 MT) | 13.08% |
1988 | 124 | (1000 MT) | -15.65% |
1989 | 120 | (1000 MT) | -3.23% |
1990 | 125 | (1000 MT) | 4.17% |
1991 | 139 | (1000 MT) | 11.20% |
1992 | 146 | (1000 MT) | 5.04% |
1993 | 143 | (1000 MT) | -2.05% |
1994 | 147 | (1000 MT) | 2.80% |
1995 | 150 | (1000 MT) | 2.04% |
1996 | 165 | (1000 MT) | 10.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|