Portugal Dairy, Butter Total Distribution Annual Growth Rate
Market Year | Total Distribution | Unit of Measure | Growth Rate |
1964 | 3 | (1000 MT) | NA |
1965 | 3 | (1000 MT) | 0.00% |
1966 | 4 | (1000 MT) | 33.33% |
1967 | 3 | (1000 MT) | -25.00% |
1968 | 3 | (1000 MT) | 0.00% |
1969 | 3 | (1000 MT) | 0.00% |
1970 | 3 | (1000 MT) | 0.00% |
1971 | 4 | (1000 MT) | 33.33% |
1972 | 4 | (1000 MT) | 0.00% |
1973 | 4 | (1000 MT) | 0.00% |
1974 | 5 | (1000 MT) | 25.00% |
1975 | 6 | (1000 MT) | 20.00% |
1976 | 7 | (1000 MT) | 16.67% |
1977 | 5 | (1000 MT) | -28.57% |
1978 | 4 | (1000 MT) | -20.00% |
1979 | 5 | (1000 MT) | 25.00% |
1980 | 7 | (1000 MT) | 40.00% |
1981 | 9 | (1000 MT) | 28.57% |
1982 | 13 | (1000 MT) | 44.44% |
1983 | 9 | (1000 MT) | -30.77% |
1984 | 9 | (1000 MT) | 0.00% |
1985 | 8 | (1000 MT) | -11.11% |
1986 | 10 | (1000 MT) | 25.00% |
1987 | 10 | (1000 MT) | 0.00% |
1988 | 13 | (1000 MT) | 30.00% |
1989 | 13 | (1000 MT) | 0.00% |
1990 | 16 | (1000 MT) | 23.08% |
1991 | 15 | (1000 MT) | -6.25% |
1992 | 17 | (1000 MT) | 13.33% |
1993 | 21 | (1000 MT) | 23.53% |
1994 | 21 | (1000 MT) | 0.00% |
1995 | 23 | (1000 MT) | 9.52% |
1996 | 24 | (1000 MT) | 4.35% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|