Russian Federation Dairy, Butter Exports Annual Growth Rate
Market Year | Exports | Unit of Measure | Growth Rate |
1988 | 0 | (1000 MT) | NA |
1989 | 0 | (1000 MT) | NA |
1990 | 0 | (1000 MT) | NA |
1991 | 0 | (1000 MT) | NA |
1992 | 0 | (1000 MT) | NA |
1993 | 0 | (1000 MT) | NA |
1994 | 7 | (1000 MT) | NA |
1995 | 5 | (1000 MT) | -28.57% |
1996 | 5 | (1000 MT) | 0.00% |
1997 | 6 | (1000 MT) | 20.00% |
1998 | 6 | (1000 MT) | 0.00% |
1999 | 3 | (1000 MT) | -50.00% |
2000 | 3 | (1000 MT) | 0.00% |
2001 | 3 | (1000 MT) | 0.00% |
2002 | 5 | (1000 MT) | 66.67% |
2003 | 5 | (1000 MT) | 0.00% |
2004 | 5 | (1000 MT) | 0.00% |
2005 | 5 | (1000 MT) | 0.00% |
2006 | 5 | (1000 MT) | 0.00% |
2007 | 5 | (1000 MT) | 0.00% |
2008 | 5 | (1000 MT) | 0.00% |
2009 | 4 | (1000 MT) | -20.00% |
2010 | 2 | (1000 MT) | -50.00% |
2011 | 2 | (1000 MT) | 0.00% |
2012 | 2 | (1000 MT) | 0.00% |
2013 | 2 | (1000 MT) | 0.00% |
2014 | 4 | (1000 MT) | 100.00% |
2015 | 3 | (1000 MT) | -25.00% |
2016 | 4 | (1000 MT) | 33.33% |
2017 | 3 | (1000 MT) | -25.00% |
2018 | 3 | (1000 MT) | 0.00% |
2019 | 2 | (1000 MT) | -33.33% |
2020 | 3 | (1000 MT) | 50.00% |
2021 | 3 | (1000 MT) | 0.00% |
2022 | 3 | (1000 MT) | 0.00% |
2023 | 3 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|