Switzerland Animal Numbers, Cattle Total Distribution Annual Growth Rate
Market Year | Total Distribution | Unit of Measure | Growth Rate |
1960 | 1775 | (1000 HEAD) | NA |
1961 | 1792 | (1000 HEAD) | 0.96% |
1962 | 1727 | (1000 HEAD) | -3.63% |
1963 | 1715 | (1000 HEAD) | -0.69% |
1964 | 1785 | (1000 HEAD) | 4.08% |
1965 | 1804 | (1000 HEAD) | 1.06% |
1966 | 1841 | (1000 HEAD) | 2.05% |
1967 | 1860 | (1000 HEAD) | 1.03% |
1968 | 1877 | (1000 HEAD) | 0.91% |
1969 | 1916 | (1000 HEAD) | 2.08% |
1970 | 1835 | (1000 HEAD) | -4.23% |
1971 | 1849 | (1000 HEAD) | 0.76% |
1972 | 1924 | (1000 HEAD) | 4.06% |
1973 | 1983 | (1000 HEAD) | 3.07% |
1974 | 1970 | (1000 HEAD) | -0.66% |
1975 | 2014 | (1000 HEAD) | 2.23% |
1976 | 2014 | (1000 HEAD) | 0.00% |
1977 | 2037 | (1000 HEAD) | 1.14% |
1978 | 2046 | (1000 HEAD) | 0.44% |
1979 | 2041 | (1000 HEAD) | -0.24% |
1980 | 2874 | (1000 HEAD) | 40.81% |
1981 | 2850 | (1000 HEAD) | -0.84% |
1982 | 2797 | (1000 HEAD) | -1.86% |
1983 | 2750 | (1000 HEAD) | -1.68% |
1984 | 2772 | (1000 HEAD) | 0.80% |
1985 | 2760 | (1000 HEAD) | -0.43% |
1986 | 2714 | (1000 HEAD) | -1.67% |
1987 | 2692 | (1000 HEAD) | -0.81% |
1988 | 2649 | (1000 HEAD) | -1.60% |
1989 | 2663 | (1000 HEAD) | 0.53% |
1990 | 2668 | (1000 HEAD) | 0.19% |
1991 | 2639 | (1000 HEAD) | -1.09% |
1992 | 2622 | (1000 HEAD) | -0.64% |
1993 | 2533 | (1000 HEAD) | -3.39% |
1994 | 2486 | (1000 HEAD) | -1.86% |
1995 | 2527 | (1000 HEAD) | 1.65% |
1996 | 2508 | (1000 HEAD) | -0.75% |
1997 | 2429 | (1000 HEAD) | -3.15% |
1998 | 2331 | (1000 HEAD) | -4.03% |
1999 | 2271 | (1000 HEAD) | -2.57% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|