United Kingdom Animal Numbers, Cattle Total Distribution Annual Growth Rate
Market Year | Total Distribution | Unit of Measure | Growth Rate |
1960 | 11702 | (1000 HEAD) | NA |
1961 | 11806 | (1000 HEAD) | 0.89% |
1962 | 11726 | (1000 HEAD) | -0.68% |
1963 | 11608 | (1000 HEAD) | -1.01% |
1964 | 11992 | (1000 HEAD) | 3.31% |
1965 | 12320 | (1000 HEAD) | 2.74% |
1966 | 12343 | (1000 HEAD) | 0.19% |
1967 | 12276 | (1000 HEAD) | -0.54% |
1968 | 12255 | (1000 HEAD) | -0.17% |
1969 | 12500 | (1000 HEAD) | 2.00% |
1970 | 12667 | (1000 HEAD) | 1.34% |
1971 | 13040 | (1000 HEAD) | 2.94% |
1972 | 13952 | (1000 HEAD) | 6.99% |
1973 | 18439 | (1000 HEAD) | 32.16% |
1974 | 20192 | (1000 HEAD) | 9.51% |
1975 | 20342 | (1000 HEAD) | 0.74% |
1976 | 18810 | (1000 HEAD) | -7.53% |
1977 | 18741 | (1000 HEAD) | -0.37% |
1978 | 18566 | (1000 HEAD) | -0.93% |
1979 | 18363 | (1000 HEAD) | -1.09% |
1980 | 18198 | (1000 HEAD) | -0.90% |
1981 | 17699 | (1000 HEAD) | -2.74% |
1982 | 17675 | (1000 HEAD) | -0.14% |
1983 | 17703 | (1000 HEAD) | 0.16% |
1984 | 17723 | (1000 HEAD) | 0.11% |
1985 | 17252 | (1000 HEAD) | -2.66% |
1986 | 16927 | (1000 HEAD) | -1.88% |
1987 | 16607 | (1000 HEAD) | -1.89% |
1988 | 15787 | (1000 HEAD) | -4.94% |
1989 | 15930 | (1000 HEAD) | 0.91% |
1990 | 16056 | (1000 HEAD) | 0.79% |
1991 | 16044 | (1000 HEAD) | -0.07% |
1992 | 15858 | (1000 HEAD) | -1.16% |
2016 | 13114 | (1000 HEAD) | -17.30% |
2017 | 13091 | (1000 HEAD) | -0.18% |
2018 | 12987 | (1000 HEAD) | -0.79% |
2019 | 12816 | (1000 HEAD) | -1.32% |
2020 | 12724 | (1000 HEAD) | -0.72% |
2021 | 12559 | (1000 HEAD) | -1.30% |
2022 | 12640 | (1000 HEAD) | 0.64% |
2023 | 12530 | (1000 HEAD) | -0.87% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|