Honduras Animal Numbers, Cattle Imports Annual Growth Rate
Market Year | Imports | Unit of Measure | Growth Rate |
1960 | 0 | (1000 HEAD) | NA |
1961 | 0 | (1000 HEAD) | NA |
1962 | 0 | (1000 HEAD) | NA |
1963 | 0 | (1000 HEAD) | NA |
1964 | 0 | (1000 HEAD) | NA |
1965 | 0 | (1000 HEAD) | NA |
1966 | 0 | (1000 HEAD) | NA |
1967 | 0 | (1000 HEAD) | NA |
1968 | 0 | (1000 HEAD) | NA |
1969 | 0 | (1000 HEAD) | NA |
1970 | 0 | (1000 HEAD) | NA |
1971 | 0 | (1000 HEAD) | NA |
1972 | 0 | (1000 HEAD) | NA |
1973 | 0 | (1000 HEAD) | NA |
1974 | 0 | (1000 HEAD) | NA |
1975 | 0 | (1000 HEAD) | NA |
1976 | 0 | (1000 HEAD) | NA |
1977 | 0 | (1000 HEAD) | NA |
1978 | 40 | (1000 HEAD) | NA |
1979 | 114 | (1000 HEAD) | 185.00% |
1980 | 81 | (1000 HEAD) | -28.95% |
1981 | 20 | (1000 HEAD) | -75.31% |
1982 | 5 | (1000 HEAD) | -75.00% |
1983 | 5 | (1000 HEAD) | 0.00% |
1984 | 0 | (1000 HEAD) | -100.00% |
1985 | 0 | (1000 HEAD) | NA |
1986 | 1 | (1000 HEAD) | NA |
1987 | 5 | (1000 HEAD) | 400.00% |
1988 | 2 | (1000 HEAD) | -60.00% |
1989 | 20 | (1000 HEAD) | 900.00% |
1990 | 15 | (1000 HEAD) | -25.00% |
1991 | 15 | (1000 HEAD) | 0.00% |
1992 | 15 | (1000 HEAD) | 0.00% |
1993 | 25 | (1000 HEAD) | 66.67% |
1994 | 25 | (1000 HEAD) | 0.00% |
1995 | 25 | (1000 HEAD) | 0.00% |
1996 | 25 | (1000 HEAD) | 0.00% |
1997 | 35 | (1000 HEAD) | 40.00% |
1998 | 35 | (1000 HEAD) | 0.00% |
1999 | 35 | (1000 HEAD) | 0.00% |
2000 | 35 | (1000 HEAD) | 0.00% |
2001 | 55 | (1000 HEAD) | 57.14% |
2002 | 55 | (1000 HEAD) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|