Hungary Animal Numbers, Cattle Loss by Year
Market Year | Loss | Unit of Measure | Growth Rate |
1960 | 0 | (1000 HEAD) | NA |
1961 | 0 | (1000 HEAD) | NA |
1962 | 0 | (1000 HEAD) | NA |
1963 | 0 | (1000 HEAD) | NA |
1964 | 0 | (1000 HEAD) | NA |
1965 | 0 | (1000 HEAD) | NA |
1966 | 0 | (1000 HEAD) | NA |
1967 | 0 | (1000 HEAD) | NA |
1968 | 0 | (1000 HEAD) | NA |
1969 | 104 | (1000 HEAD) | NA |
1970 | 97 | (1000 HEAD) | -6.73% |
1971 | 124 | (1000 HEAD) | 27.84% |
1972 | 96 | (1000 HEAD) | -22.58% |
1973 | 114 | (1000 HEAD) | 18.75% |
1974 | 83 | (1000 HEAD) | -27.19% |
1975 | 106 | (1000 HEAD) | 27.71% |
1976 | 130 | (1000 HEAD) | 22.64% |
1977 | 121 | (1000 HEAD) | -6.92% |
1978 | 97 | (1000 HEAD) | -19.83% |
1979 | 98 | (1000 HEAD) | 1.03% |
1980 | 96 | (1000 HEAD) | -2.04% |
1981 | 96 | (1000 HEAD) | 0.00% |
1982 | 86 | (1000 HEAD) | -10.42% |
1983 | 35 | (1000 HEAD) | -59.30% |
1984 | 78 | (1000 HEAD) | 122.86% |
1985 | 88 | (1000 HEAD) | 12.82% |
1986 | 117 | (1000 HEAD) | 32.95% |
1987 | 110 | (1000 HEAD) | -5.98% |
1988 | 81 | (1000 HEAD) | -26.36% |
1989 | 80 | (1000 HEAD) | -1.23% |
1990 | 85 | (1000 HEAD) | 6.25% |
1991 | 85 | (1000 HEAD) | 0.00% |
1992 | 75 | (1000 HEAD) | -11.76% |
1993 | 75 | (1000 HEAD) | 0.00% |
1994 | 70 | (1000 HEAD) | -6.67% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|