European Union (EU-27) Fresh Cherries, (Sweet & Sour) Imports Annual Growth Rate
Market Year | Imports | Unit of Measure | Growth Rate |
2001 | 42200 | (MT) | NA |
2002 | 32700 | (MT) | -22.51% |
2003 | 51700 | (MT) | 58.10% |
2004 | 56400 | (MT) | 9.09% |
2005 | 48400 | (MT) | -14.18% |
2006 | 57000 | (MT) | 17.77% |
2007 | 63600 | (MT) | 11.58% |
2008 | 33400 | (MT) | -47.48% |
2009 | 43100 | (MT) | 29.04% |
2010 | 42700 | (MT) | -0.93% |
2011 | 40000 | (MT) | -6.32% |
2012 | 45000 | (MT) | 12.50% |
2013 | 51000 | (MT) | 13.33% |
2014 | 41900 | (MT) | -17.84% |
2015 | 36100 | (MT) | -13.84% |
2016 | 55800 | (MT) | 54.57% |
2017 | 46200 | (MT) | -17.20% |
2018 | 43000 | (MT) | -6.93% |
2019 | 49900 | (MT) | 16.05% |
2020 | 52500 | (MT) | 5.21% |
2021 | 44200 | (MT) | -15.81% |
2022 | 60000 | (MT) | 35.75% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|