United Kingdom Fresh Cherries, (Sweet & Sour) Domestic Consumption Annual Growth Rate
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
2016 | 16400 | (MT) | NA |
2017 | 16400 | (MT) | 0.00% |
2018 | 14900 | (MT) | -9.15% |
2019 | 13100 | (MT) | -12.08% |
2020 | 13700 | (MT) | 4.58% |
2021 | 15700 | (MT) | 14.60% |
2022 | 20000 | (MT) | 27.39% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|