Macedonia, The Former Yugoslav Republic Of Corn Area Harvested Annual Growth Rate
Market Year | Area Harvested | Unit of Measure | Growth Rate |
1992 | 44 | (1000 HA) | NA |
1993 | 45 | (1000 HA) | 2.27% |
1994 | 43 | (1000 HA) | -4.44% |
1995 | 43 | (1000 HA) | 0.00% |
1996 | 42 | (1000 HA) | -2.33% |
1997 | 42 | (1000 HA) | 0.00% |
1998 | 40 | (1000 HA) | -4.76% |
1999 | 46 | (1000 HA) | 15.00% |
2000 | 37 | (1000 HA) | -19.57% |
2001 | 34 | (1000 HA) | -8.11% |
2002 | 34 | (1000 HA) | 0.00% |
2003 | 35 | (1000 HA) | 2.94% |
2004 | 34 | (1000 HA) | -2.86% |
2005 | 33 | (1000 HA) | -2.94% |
2006 | 32 | (1000 HA) | -3.03% |
2007 | 31 | (1000 HA) | -3.13% |
2008 | 31 | (1000 HA) | 0.00% |
2009 | 32 | (1000 HA) | 3.23% |
2010 | 29 | (1000 HA) | -9.38% |
2011 | 29 | (1000 HA) | 0.00% |
2012 | 29 | (1000 HA) | 0.00% |
2013 | 31 | (1000 HA) | 6.90% |
2014 | 30 | (1000 HA) | -3.23% |
2015 | 32 | (1000 HA) | 6.67% |
2016 | 31 | (1000 HA) | -3.13% |
2017 | 31 | (1000 HA) | 0.00% |
2018 | 36 | (1000 HA) | 16.13% |
2019 | 34 | (1000 HA) | -5.56% |
2020 | 32 | (1000 HA) | -5.88% |
2021 | 30 | (1000 HA) | -6.25% |
2022 | 30 | (1000 HA) | 0.00% |
2023 | 32 | (1000 HA) | 6.67% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|