Qatar Corn Feed Domestic Consumption Annual Growth Rate
Market Year | Feed Domestic Consumption | Unit of Measure | Growth Rate |
2016 | 2 | (1000 MT) | NA |
2017 | 24 | (1000 MT) | 1,100.00% |
2018 | 62 | (1000 MT) | 158.33% |
2019 | 79 | (1000 MT) | 27.42% |
2020 | 60 | (1000 MT) | -24.05% |
2021 | 46 | (1000 MT) | -23.33% |
2022 | 50 | (1000 MT) | 8.70% |
2023 | 50 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|