Kazakhstan Cottonseed Oilseed Domestic Consumption Annual Growth Rate
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1987 | 197 | (1000 MT) | NA |
1988 | 197 | (1000 MT) | 0.00% |
1989 | 235 | (1000 MT) | 19.29% |
1990 | 227 | (1000 MT) | -3.40% |
1991 | 185 | (1000 MT) | -18.50% |
1992 | 140 | (1000 MT) | -24.32% |
1993 | 115 | (1000 MT) | -17.86% |
1994 | 118 | (1000 MT) | 2.61% |
1995 | 133 | (1000 MT) | 12.71% |
1996 | 102 | (1000 MT) | -23.31% |
1997 | 112 | (1000 MT) | 9.80% |
1998 | 90 | (1000 MT) | -19.64% |
1999 | 137 | (1000 MT) | 52.22% |
2000 | 157 | (1000 MT) | 14.60% |
2001 | 190 | (1000 MT) | 21.02% |
2002 | 204 | (1000 MT) | 7.37% |
2003 | 238 | (1000 MT) | 16.67% |
2004 | 253 | (1000 MT) | 6.30% |
2005 | 249 | (1000 MT) | -1.58% |
2006 | 245 | (1000 MT) | -1.61% |
2007 | 216 | (1000 MT) | -11.84% |
2008 | 163 | (1000 MT) | -24.54% |
2009 | 135 | (1000 MT) | -17.18% |
2010 | 108 | (1000 MT) | -20.00% |
2011 | 147 | (1000 MT) | 36.11% |
2012 | 163 | (1000 MT) | 10.88% |
2013 | 168 | (1000 MT) | 3.07% |
2014 | 97 | (1000 MT) | -42.26% |
2015 | 96 | (1000 MT) | -1.03% |
2016 | 112 | (1000 MT) | 16.67% |
2017 | 111 | (1000 MT) | -0.89% |
2018 | 131 | (1000 MT) | 18.02% |
2019 | 127 | (1000 MT) | -3.05% |
2020 | 93 | (1000 MT) | -26.77% |
2021 | 88 | (1000 MT) | -5.38% |
2022 | 115 | (1000 MT) | 30.68% |
2023 | 103 | (1000 MT) | -10.43% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|