Turkey Fresh Grapefruit Imports by Year
Market Year | Imports | Unit of Measure | Growth Rate |
1977 | 0 | (1000 MT) | NA |
1978 | 0 | (1000 MT) | NA |
1979 | 0 | (1000 MT) | NA |
1980 | 0 | (1000 MT) | NA |
1981 | 0 | (1000 MT) | NA |
1982 | 0 | (1000 MT) | NA |
1983 | 0 | (1000 MT) | NA |
1984 | 0 | (1000 MT) | NA |
1985 | 0 | (1000 MT) | NA |
1986 | 0 | (1000 MT) | NA |
1987 | 0 | (1000 MT) | NA |
1988 | 0 | (1000 MT) | NA |
1989 | 0 | (1000 MT) | NA |
1990 | 1 | (1000 MT) | NA |
1991 | 0 | (1000 MT) | -100.00% |
1992 | 1 | (1000 MT) | NA |
1993 | 0 | (1000 MT) | -100.00% |
1994 | 0 | (1000 MT) | NA |
1995 | 1 | (1000 MT) | NA |
1996 | 1 | (1000 MT) | 0.00% |
1997 | 1 | (1000 MT) | 0.00% |
1998 | 0 | (1000 MT) | -100.00% |
1999 | 0 | (1000 MT) | NA |
2000 | 0 | (1000 MT) | NA |
2001 | 10 | (1000 MT) | NA |
2002 | 12 | (1000 MT) | 20.00% |
2003 | 10 | (1000 MT) | -16.67% |
2004 | 18 | (1000 MT) | 80.00% |
2005 | 8 | (1000 MT) | -55.56% |
2006 | 8 | (1000 MT) | 0.00% |
2007 | 4 | (1000 MT) | -50.00% |
2008 | 5 | (1000 MT) | 25.00% |
2009 | 5 | (1000 MT) | 0.00% |
2010 | 6 | (1000 MT) | 20.00% |
2011 | 4 | (1000 MT) | -33.33% |
2012 | 4 | (1000 MT) | 0.00% |
2013 | 5 | (1000 MT) | 25.00% |
2014 | 3 | (1000 MT) | -40.00% |
2015 | 2 | (1000 MT) | -33.33% |
2016 | 3 | (1000 MT) | 50.00% |
2017 | 1 | (1000 MT) | -66.67% |
2018 | 1 | (1000 MT) | 0.00% |
2019 | 1 | (1000 MT) | 0.00% |
2020 | 1 | (1000 MT) | 0.00% |
2021 | 4 | (1000 MT) | 300.00% |
2022 | 1 | (1000 MT) | -75.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|