Austria Dairy, Milk, Fluid Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1964 | 3188 | (1000 MT) | NA |
1965 | 3259 | (1000 MT) | 2.23% |
1966 | 3261 | (1000 MT) | 0.06% |
1967 | 3400 | (1000 MT) | 4.26% |
1968 | 3394 | (1000 MT) | -0.18% |
1969 | 3376 | (1000 MT) | -0.53% |
1970 | 3361 | (1000 MT) | -0.44% |
1971 | 3311 | (1000 MT) | -1.49% |
1972 | 3311 | (1000 MT) | 0.00% |
1973 | 3300 | (1000 MT) | -0.33% |
1974 | 3272 | (1000 MT) | -0.85% |
1975 | 3253 | (1000 MT) | -0.58% |
1976 | 3277 | (1000 MT) | 0.74% |
1977 | 3333 | (1000 MT) | 1.71% |
1978 | 3357 | (1000 MT) | 0.72% |
1979 | 3324 | (1000 MT) | -0.98% |
1980 | 3411 | (1000 MT) | 2.62% |
1981 | 3509 | (1000 MT) | 2.87% |
1982 | 3568 | (1000 MT) | 1.68% |
1983 | 3643 | (1000 MT) | 2.10% |
1984 | 3750 | (1000 MT) | 2.94% |
1985 | 3770 | (1000 MT) | 0.53% |
1986 | 3748 | (1000 MT) | -0.58% |
1987 | 3696 | (1000 MT) | -1.39% |
1988 | 3330 | (1000 MT) | -9.90% |
1989 | 3328 | (1000 MT) | -0.06% |
1990 | 3325 | (1000 MT) | -0.09% |
1991 | 3306 | (1000 MT) | -0.57% |
1992 | 3263 | (1000 MT) | -1.30% |
1993 | 3236 | (1000 MT) | -0.83% |
1994 | 3252 | (1000 MT) | 0.49% |
1995 | 2997 | (1000 MT) | -7.84% |
1996 | 2882 | (1000 MT) | -3.84% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|