Croatia Milled Rice Trade Year Imports by Year
Market Year | Trade Year Imports | Unit of Measure | Growth Rate |
1990 | 1 | (1000 MT) | NA |
1991 | 4 | (1000 MT) | 300.00% |
1992 | 4 | (1000 MT) | 0.00% |
1993 | 7 | (1000 MT) | 75.00% |
1994 | 6 | (1000 MT) | -14.29% |
1995 | 7 | (1000 MT) | 16.67% |
1996 | 9 | (1000 MT) | 28.57% |
1997 | 9 | (1000 MT) | 0.00% |
1998 | 9 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|