Kyrgyzstan Milled Rice Trade Year Imports Annual Growth Rate
Market Year | Trade Year Imports | Unit of Measure | Growth Rate |
1987 | 0 | (1000 MT) | NA |
1988 | 0 | (1000 MT) | NA |
1989 | 0 | (1000 MT) | NA |
1990 | 0 | (1000 MT) | NA |
1991 | 0 | (1000 MT) | NA |
1992 | 0 | (1000 MT) | NA |
1993 | 0 | (1000 MT) | NA |
1994 | 0 | (1000 MT) | NA |
1995 | 4 | (1000 MT) | NA |
1996 | 1 | (1000 MT) | -75.00% |
1997 | 2 | (1000 MT) | 100.00% |
1998 | 2 | (1000 MT) | 0.00% |
1999 | 2 | (1000 MT) | 0.00% |
2000 | 2 | (1000 MT) | 0.00% |
2001 | 12 | (1000 MT) | 500.00% |
2002 | 18 | (1000 MT) | 50.00% |
2003 | 15 | (1000 MT) | -16.67% |
2004 | 15 | (1000 MT) | 0.00% |
2005 | 13 | (1000 MT) | -13.33% |
2006 | 14 | (1000 MT) | 7.69% |
2007 | 7 | (1000 MT) | -50.00% |
2008 | 17 | (1000 MT) | 142.86% |
2009 | 15 | (1000 MT) | -11.76% |
2010 | 16 | (1000 MT) | 6.67% |
2011 | 27 | (1000 MT) | 68.75% |
2012 | 21 | (1000 MT) | -22.22% |
2013 | 25 | (1000 MT) | 19.05% |
2014 | 0 | (1000 MT) | -100.00% |
2015 | 0 | (1000 MT) | NA |
2016 | 0 | (1000 MT) | NA |
2017 | 0 | (1000 MT) | NA |
2018 | 0 | (1000 MT) | NA |
2019 | 0 | (1000 MT) | NA |
2020 | 0 | (1000 MT) | NA |
2021 | 0 | (1000 MT) | NA |
2022 | 0 | (1000 MT) | NA |
2023 | 0 | (1000 MT) | NA |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|