Yugoslavia Mixed Grain Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1960 | 46 | (1000 MT) | NA |
1961 | 40 | (1000 MT) | -13.04% |
1962 | 34 | (1000 MT) | -15.00% |
1963 | 31 | (1000 MT) | -8.82% |
1964 | 27 | (1000 MT) | -12.90% |
1965 | 31 | (1000 MT) | 14.81% |
1966 | 29 | (1000 MT) | -6.45% |
1967 | 26 | (1000 MT) | -10.34% |
1968 | 21 | (1000 MT) | -19.23% |
1969 | 22 | (1000 MT) | 4.76% |
1970 | 18 | (1000 MT) | -18.18% |
1971 | 17 | (1000 MT) | -5.56% |
1972 | 14 | (1000 MT) | -17.65% |
1973 | 13 | (1000 MT) | -7.14% |
1974 | 13 | (1000 MT) | 0.00% |
1975 | 11 | (1000 MT) | -15.38% |
1976 | 9 | (1000 MT) | -18.18% |
1977 | 7 | (1000 MT) | -22.22% |
1978 | 6 | (1000 MT) | -14.29% |
1979 | 6 | (1000 MT) | 0.00% |
1980 | 5 | (1000 MT) | -16.67% |
1981 | 5 | (1000 MT) | 0.00% |
1982 | 4 | (1000 MT) | -20.00% |
1983 | 5 | (1000 MT) | 25.00% |
1984 | 4 | (1000 MT) | -20.00% |
1985 | 4 | (1000 MT) | 0.00% |
1986 | 6 | (1000 MT) | 50.00% |
1987 | 3 | (1000 MT) | -50.00% |
1988 | 5 | (1000 MT) | 66.67% |
1989 | 3 | (1000 MT) | -40.00% |
1990 | 3 | (1000 MT) | 0.00% |
1991 | 3 | (1000 MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|