Latvia Oats Area Harvested Annual Growth Rate
Market Year | Area Harvested | Unit of Measure | Growth Rate |
1987 | 67 | (1000 HA) | NA |
1988 | 66 | (1000 HA) | -1.49% |
1989 | 76 | (1000 HA) | 15.15% |
1990 | 82 | (1000 HA) | 7.89% |
1991 | 93 | (1000 HA) | 13.41% |
1992 | 69 | (1000 HA) | -25.81% |
1993 | 49 | (1000 HA) | -28.99% |
1994 | 55 | (1000 HA) | 12.24% |
1995 | 45 | (1000 HA) | -18.18% |
1996 | 54 | (1000 HA) | 20.00% |
1997 | 59 | (1000 HA) | 9.26% |
1998 | 50 | (1000 HA) | -15.25% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|