Switzerland Fresh Oranges Fresh Domestic Consumption Annual Growth Rate
Market Year | Fresh Domestic Consumption | Unit of Measure | Growth Rate |
2001 | 60 | (1000 MT) | NA |
2002 | 60 | (1000 MT) | 0.00% |
2003 | 65 | (1000 MT) | 8.33% |
2004 | 59 | (1000 MT) | -9.23% |
2005 | 63 | (1000 MT) | 6.78% |
2006 | 63 | (1000 MT) | 0.00% |
2007 | 62 | (1000 MT) | -1.59% |
2008 | 61 | (1000 MT) | -1.61% |
2009 | 64 | (1000 MT) | 4.92% |
2010 | 64 | (1000 MT) | 0.00% |
2011 | 62 | (1000 MT) | -3.13% |
2012 | 68 | (1000 MT) | 9.68% |
2013 | 63 | (1000 MT) | -7.35% |
2014 | 67 | (1000 MT) | 6.35% |
2015 | 71 | (1000 MT) | 5.97% |
2016 | 68 | (1000 MT) | -4.23% |
2017 | 70 | (1000 MT) | 2.94% |
2018 | 70 | (1000 MT) | 0.00% |
2019 | 73 | (1000 MT) | 4.29% |
2020 | 74 | (1000 MT) | 1.37% |
2021 | 71 | (1000 MT) | -4.05% |
2022 | 72 | (1000 MT) | 1.41% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|