Italy Dairy, Dry Whole Milk Powder Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1987 | 22 | (1000 MT) | NA |
1988 | 82 | (1000 MT) | 272.73% |
1989 | 72 | (1000 MT) | -12.20% |
1990 | 78 | (1000 MT) | 8.33% |
1991 | 82 | (1000 MT) | 5.13% |
1992 | 30 | (1000 MT) | -63.41% |
1993 | 27 | (1000 MT) | -10.00% |
1994 | 23 | (1000 MT) | -14.81% |
1995 | 25 | (1000 MT) | 8.70% |
1996 | 34 | (1000 MT) | 36.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|