Singapore Rapeseed Oil Extr. Rate, 999.9999 Annual Growth Rate
Market Year | Extr. Rate, 999.9999 | Unit of Measure | Growth Rate |
1984 | 0 | (PERCENT) | NA |
1985 | 0 | (PERCENT) | NA |
1986 | 0 | (PERCENT) | NA |
1987 | 0 | (PERCENT) | NA |
1988 | 0 | (PERCENT) | NA |
1989 | 0 | (PERCENT) | NA |
1990 | 0 | (PERCENT) | NA |
1991 | 0 | (PERCENT) | NA |
1992 | 0 | (PERCENT) | NA |
1993 | 0 | (PERCENT) | NA |
1994 | 0 | (PERCENT) | NA |
1995 | 0 | (PERCENT) | NA |
1996 | 0 | (PERCENT) | NA |
1997 | 0 | (PERCENT) | NA |
1998 | 0 | (PERCENT) | NA |
1999 | 0 | (PERCENT) | NA |
2000 | 0 | (PERCENT) | NA |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|