Croatia Rye Total Distribution Annual Growth Rate
Market Year | Total Distribution | Unit of Measure | Growth Rate |
1992 | 9 | (1000 MT) | NA |
1993 | 7 | (1000 MT) | -22.22% |
1994 | 9 | (1000 MT) | 28.57% |
1995 | 7 | (1000 MT) | -22.22% |
1996 | 7 | (1000 MT) | 0.00% |
1997 | 9 | (1000 MT) | 28.57% |
1998 | 8 | (1000 MT) | -11.11% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|