Portugal Sunflowerseed Meal Domestic Consumption Annual Growth Rate
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1972 | 20 | (1000 MT) | NA |
1973 | 17 | (1000 MT) | -15.00% |
1974 | 23 | (1000 MT) | 35.29% |
1975 | 48 | (1000 MT) | 108.70% |
1976 | 86 | (1000 MT) | 79.17% |
1977 | 86 | (1000 MT) | 0.00% |
1978 | 75 | (1000 MT) | -12.79% |
1979 | 167 | (1000 MT) | 122.67% |
1980 | 198 | (1000 MT) | 18.56% |
1981 | 179 | (1000 MT) | -9.60% |
1982 | 188 | (1000 MT) | 5.03% |
1983 | 158 | (1000 MT) | -15.96% |
1984 | 114 | (1000 MT) | -27.85% |
1985 | 112 | (1000 MT) | -1.75% |
1986 | 164 | (1000 MT) | 46.43% |
1987 | 158 | (1000 MT) | -3.66% |
1988 | 161 | (1000 MT) | 1.90% |
1989 | 160 | (1000 MT) | -0.62% |
1990 | 170 | (1000 MT) | 6.25% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|