European Union (EU-27) Wheat Trade Year Imports Annual Growth Rate
Market Year | Trade Year Imports | Unit of Measure | Growth Rate |
1999 | 3959 | (1000 MT) | NA |
2000 | 3530 | (1000 MT) | -10.84% |
2001 | 8715 | (1000 MT) | 146.88% |
2002 | 10604 | (1000 MT) | 21.68% |
2003 | 7401 | (1000 MT) | -30.21% |
2004 | 7073 | (1000 MT) | -4.43% |
2005 | 6758 | (1000 MT) | -4.45% |
2006 | 5179 | (1000 MT) | -23.36% |
2007 | 6761 | (1000 MT) | 30.55% |
2008 | 7708 | (1000 MT) | 14.01% |
2009 | 5358 | (1000 MT) | -30.49% |
2010 | 4621 | (1000 MT) | -13.76% |
2011 | 7362 | (1000 MT) | 59.32% |
2012 | 5276 | (1000 MT) | -28.33% |
2013 | 3976 | (1000 MT) | -24.64% |
2014 | 5977 | (1000 MT) | 50.33% |
2015 | 6928 | (1000 MT) | 15.91% |
2016 | 6287 | (1000 MT) | -9.25% |
2017 | 6060 | (1000 MT) | -3.61% |
2018 | 5763 | (1000 MT) | -4.90% |
2019 | 5551 | (1000 MT) | -3.68% |
2020 | 5390 | (1000 MT) | -2.90% |
2021 | 4629 | (1000 MT) | -14.12% |
2022 | 11500 | (1000 MT) | 148.43% |
2023 | 7000 | (1000 MT) | -39.13% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|