Romania Wheat Area Harvested Annual Growth Rate
Market Year | Area Harvested | Unit of Measure | Growth Rate |
1960 | 2836 | (1000 HA) | NA |
1961 | 2969 | (1000 HA) | 4.69% |
1962 | 3043 | (1000 HA) | 2.49% |
1963 | 2897 | (1000 HA) | -4.80% |
1964 | 2959 | (1000 HA) | 2.14% |
1965 | 2983 | (1000 HA) | 0.81% |
1966 | 3034 | (1000 HA) | 1.71% |
1967 | 2913 | (1000 HA) | -3.99% |
1968 | 2817 | (1000 HA) | -3.30% |
1969 | 2759 | (1000 HA) | -2.06% |
1970 | 2321 | (1000 HA) | -15.88% |
1971 | 2501 | (1000 HA) | 7.76% |
1972 | 2522 | (1000 HA) | 0.84% |
1973 | 2352 | (1000 HA) | -6.74% |
1974 | 2385 | (1000 HA) | 1.40% |
1975 | 2345 | (1000 HA) | -1.68% |
1976 | 2388 | (1000 HA) | 1.83% |
1977 | 2269 | (1000 HA) | -4.98% |
1978 | 2284 | (1000 HA) | 0.66% |
1979 | 2100 | (1000 HA) | -8.06% |
1980 | 2244 | (1000 HA) | 6.86% |
1981 | 2106 | (1000 HA) | -6.15% |
1982 | 2151 | (1000 HA) | 2.14% |
1983 | 2232 | (1000 HA) | 3.77% |
1984 | 2360 | (1000 HA) | 5.73% |
1985 | 2355 | (1000 HA) | -0.21% |
1986 | 2530 | (1000 HA) | 7.43% |
1987 | 2400 | (1000 HA) | -5.14% |
1988 | 2400 | (1000 HA) | 0.00% |
1989 | 2319 | (1000 HA) | -3.38% |
1990 | 2263 | (1000 HA) | -2.41% |
1991 | 2180 | (1000 HA) | -3.67% |
1992 | 1475 | (1000 HA) | -32.34% |
1993 | 2300 | (1000 HA) | 55.93% |
1994 | 2418 | (1000 HA) | 5.13% |
1995 | 2420 | (1000 HA) | 0.08% |
1996 | 1800 | (1000 HA) | -25.62% |
1997 | 2350 | (1000 HA) | 30.56% |
1998 | 1970 | (1000 HA) | -16.17% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|