Personal computers
Year | Value | Footnotes |
---|---|---|
1990 | 25000 | |
1991 | 39000 | |
1992 | 48000 | |
1993 | 60000 | |
1994 | 72000 | |
1995 | 85000 | |
1996 | 130000 | |
1997 | 140000 | |
1998 | 160000 | |
1999 | 180000 | |
2000 | 200000 | |
2001 | 220000 | |
2002 | 242000 | |
2003 | 265000 | |
2004 | 290000 | |
2005 | 350000 |
Personal computers per 100 inhabitants
Year | Value | Footnotes |
---|---|---|
1990 | 0.1 | |
1991 | 0.15 | |
1992 | 0.18 | |
1993 | 0.22 | |
1994 | 0.26 | |
1995 | 0.3 | |
1996 | 0.45 | |
1997 | 0.48 | |
1998 | 0.54 | |
1999 | 0.6 | |
2000 | 0.66 | |
2001 | 0.71 | |
2002 | 0.77 | |
2003 | 0.83 | |
2004 | 0.9 | |
2005 | 1.07 |