Home > Canada > Agriculture
Date | Total Cattle Beg. Stks (1000 HEAD) | Dairy Cows Beg. Stks (1000 HEAD) | Beef Cows Beg. Stocks (1000 HEAD) | Production (Calf Crop) (1000 HEAD) | Total Imports (1000 HEAD) | TOTAL SUPPLY (1000 HEAD) | Total Exports (1000 HEAD) | Cow Slaughter (1000 HEAD) | Calf Slaughter (1000 HEAD) | Total Slaughter (1000 HEAD) | Loss (1000 HEAD) | Ending Inventories (1000 HEAD) | TOTAL DISTRIBUTION (1000 HEAD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 10,387 | 2,908 | 2,080 | 0 | 9 | 10,396 | 273 | 0 | 712 | 3,553 | 0 | 10,696 | 14,522 |
1961 | 10,696 | 2,921 | 2,181 | 0 | 4 | 10,700 | 503 | 0 | 690 | 3,602 | 0 | 10,933 | 15,038 |
1962 | 10,933 | 2,936 | 2,304 | 0 | 4 | 10,937 | 492 | 0 | 710 | 3,663 | 0 | 11,223 | 15,378 |
1963 | 11,223 | 2,853 | 2,431 | 0 | 4 | 11,227 | 279 | 0 | 671 | 3,728 | 0 | 11,678 | 15,685 |
1964 | 11,678 | 2,794 | 2,619 | 0 | 37 | 11,715 | 222 | 0 | 750 | 4,120 | 0 | 12,128 | 16,470 |
1965 | 12,128 | 2,761 | 2,841 | 0 | 5 | 12,133 | 613 | 0 | 895 | 4,670 | 0 | 11,902 | 17,185 |
1966 | 11,902 | 2,696 | 2,927 | 4,734 | 9 | 16,645 | 537 | 0 | 766 | 4,385 | 0 | 11,723 | 16,645 |
1967 | 11,723 | 2,598 | 2,903 | 4,586 | 24 | 16,333 | 262 | 526 | 1,152 | 4,394 | 0 | 11,677 | 16,333 |
1968 | 11,677 | 2,508 | 2,893 | 4,795 | 1 | 16,473 | 354 | 742 | 1,051 | 4,442 | 276 | 11,401 | 16,473 |
1969 | 11,401 | 2,445 | 2,838 | 4,545 | 0 | 15,946 | 242 | 626 | 891 | 4,078 | 0 | 11,626 | 15,946 |
1970 | 11,626 | 2,401 | 2,977 | 4,574 | 53 | 16,253 | 247 | 579 | 857 | 4,021 | 0 | 11,985 | 16,253 |
1971 | 11,985 | 2,295 | 3,208 | 4,740 | 56 | 16,781 | 245 | 628 | 811 | 4,212 | 0 | 12,324 | 16,781 |
1972 | 12,324 | 2,195 | 3,454 | 4,914 | 64 | 17,302 | 300 | 607 | 644 | 4,037 | 118 | 12,847 | 17,302 |
1973 | 12,847 | 2,155 | 3,766 | 5,151 | 209 | 18,207 | 426 | 610 | 510 | 3,894 | 406 | 13,481 | 18,207 |
1974 | 13,481 | 2,068 | 4,152 | 5,088 | 109 | 18,678 | 153 | 601 | 608 | 4,245 | 2 | 14,278 | 18,678 |
1975 | 14,278 | 2,042 | 4,492 | 5,065 | 93 | 19,436 | 224 | 794 | 963 | 5,201 | 0 | 14,011 | 19,436 |
1976 | 14,011 | 2,023 | 4,401 | 5,361 | 0 | 19,372 | 478 | 828 | 1,004 | 5,480 | 52 | 13,362 | 19,372 |
1977 | 13,362 | 1,974 | 3,891 | 5,208 | 51 | 18,621 | 436 | 827 | 977 | 5,352 | 307 | 12,526 | 18,621 |
1978 | 12,526 | 1,907 | 3,650 | 4,825 | 56 | 17,407 | 469 | 729 | 772 | 4,764 | 178 | 11,996 | 17,407 |
1979 | 11,996 | 1,825 | 3,463 | 4,600 | 26 | 16,622 | 369 | 549 | 533 | 3,967 | 160 | 12,126 | 16,622 |
1980 | 12,126 | 1,773 | 3,462 | 4,580 | 27 | 16,733 | 359 | 581 | 531 | 4,057 | 151 | 12,166 | 16,733 |
1981 | 12,166 | 1,764 | 3,467 | 4,725 | 101 | 16,992 | 351 | 604 | 562 | 4,253 | 225 | 12,163 | 16,992 |
1982 | 12,163 | 1,780 | 3,498 | 4,750 | 87 | 17,000 | 504 | 704 | 598 | 4,386 | 249 | 11,861 | 17,000 |
1983 | 11,861 | 1,736 | 3,430 | 4,600 | 68 | 16,529 | 383 | 712 | 619 | 4,328 | 189 | 11,629 | 16,529 |
1984 | 11,629 | 1,679 | 3,376 | 4,500 | 48 | 16,177 | 407 | 746 | 652 | 4,218 | 222 | 11,330 | 16,177 |
1985 | 11,330 | 1,618 | 3,282 | 4,400 | 58 | 15,788 | 381 | 815 | 632 | 4,235 | 216 | 10,956 | 15,788 |
1986 | 10,956 | 1,547 | 3,180 | 4,300 | 75 | 15,331 | 248 | 730 | 620 | 4,150 | 266 | 10,667 | 15,331 |
1987 | 10,667 | 1,433 | 3,138 | 4,524 | 83 | 15,274 | 267 | 662 | 510 | 3,704 | 547 | 10,756 | 15,274 |
1988 | 10,756 | 1,408 | 3,256 | 4,829 | 45 | 15,630 | 508 | 593 | 491 | 3,578 | 560 | 10,984 | 15,630 |
1989 | 10,984 | 1,394 | 3,360 | 4,867 | 45 | 15,896 | 499 | 666 | 503 | 3,624 | 553 | 11,220 | 15,896 |
1990 | 11,220 | 1,373 | 3,479 | 4,838 | 35 | 16,093 | 884 | 553 | 462 | 3,354 | 566 | 11,289 | 16,093 |
1991 | 11,289 | 1,328 | 3,617 | 5,199 | 44 | 16,532 | 930 | 547 | 428 | 3,153 | 580 | 11,869 | 16,532 |
1992 | 11,869 | 1,283 | 3,795 | 5,036 | 37 | 16,942 | 1,307 | 564 | 399 | 3,232 | 543 | 11,860 | 16,942 |
1993 | 11,860 | 1,223 | 3,912 | 4,937 | 61 | 16,858 | 1,235 | 493 | 350 | 3,033 | 565 | 12,025 | 16,858 |
1994 | 12,025 | 1,224 | 3,982 | 5,216 | 118 | 17,359 | 1,017 | 475 | 340 | 3,065 | 568 | 12,709 | 17,359 |
1995 | 12,709 | 1,245 | 4,252 | 5,507 | 86 | 18,302 | 1,136 | 475 | 355 | 3,146 | 618 | 13,402 | 18,302 |
1996 | 13,402 | 1,237 | 4,381 | 5,593 | 60 | 19,055 | 1,513 | 603 | 363 | 3,506 | 624 | 13,412 | 19,055 |
1997 | 13,412 | 1,231 | 4,387 | 5,515 | 44 | 18,971 | 1,383 | 590 | 373 | 3,631 | 597 | 13,360 | 18,971 |
1998 | 13,360 | 1,184 | 4,631 | 5,435 | 111 | 18,906 | 1,318 | 530 | 350 | 3,755 | 622 | 13,211 | 18,906 |
1999 | 13,211 | 1,157 | 4,386 | 5,276 | 222 | 18,709 | 990 | 507 | 347 | 3,935 | 583 | 13,201 | 18,709 |
2000 | 13,201 | 1,103 | 4,452 | 5,505 | 353 | 19,059 | 969 | 482 | 339 | 3,836 | 646 | 13,608 | 19,059 |
2001 | 13,608 | 1,091 | 4,602 | 5,582 | 302 | 19,492 | 1,310 | 588 | 343 | 3,805 | 615 | 13,762 | 19,492 |
2002 | 13,762 | 1,084 | 4,636 | 5,711 | 138 | 19,611 | 1,690 | 528 | 293 | 3,837 | 596 | 13,488 | 19,611 |
2003 | 13,488 | 1,065 | 4,752 | 5,788 | 63 | 19,339 | 507 | 350 | 350 | 3,532 | 647 | 14,653 | 19,339 |
2004 | 14,653 | 1,055 | 5,019 | 5,542 | 19 | 20,214 | 0 | 425 | 377 | 4,438 | 713 | 15,063 | 20,214 |
2005 | 15,063 | 1,066 | 5,297 | 5,638 | 21 | 20,722 | 562 | 560 | 375 | 4,484 | 846 | 14,830 | 20,722 |
2006 | 14,830 | 1,049 | 5,279 | 5,625 | 25 | 20,480 | 1,000 | 610 | 360 | 4,340 | 780 | 14,360 | 20,480 |
Source: United States Department of Agriculture