Home > Canada > Agriculture
Date | Total Production (MT) | Intra-EC Imports (MT) | Other Imports (MT) | TOTAL Imports (MT) | TOTAL SUPPLY (MT) | Intra-EC Exports (MT) | Other Exports (MT) | TOTAL Exports (MT) | Domestic Consumption (MT) | Other Use/Loss (MT) | TOTAL Utilization (MT) | TOTAL DISTRIBUTION (MT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 12,800 | 0 | 110 | 110 | 12,910 | 0 | 11,581 | 11,581 | 1,329 | 0 | 1,329 | 12,910 |
1994 | 12,770 | 0 | 196 | 196 | 12,966 | 0 | 11,744 | 11,744 | 1,222 | 0 | 1,222 | 12,966 |
1995 | 11,000 | 0 | 377 | 377 | 11,377 | 0 | 11,019 | 11,019 | 358 | 0 | 358 | 11,377 |
1996 | 8,500 | 0 | 1,290 | 1,290 | 9,790 | 0 | 9,527 | 9,527 | 263 | 0 | 263 | 9,790 |
1997 | 10,000 | 0 | 1,959 | 1,959 | 11,959 | 0 | 10,812 | 10,812 | 1,147 | 0 | 1,147 | 11,959 |
1998 | 11,000 | 0 | 758 | 758 | 11,758 | 0 | 10,626 | 10,626 | 1,132 | 0 | 1,132 | 11,758 |
1999 | 10,500 | 0 | 633 | 633 | 11,133 | 0 | 10,033 | 10,033 | 1,100 | 0 | 1,100 | 11,133 |
2000 | 10,500 | 0 | 1,418 | 1,418 | 11,918 | 0 | 10,580 | 10,580 | 1,338 | 0 | 1,338 | 11,918 |
2001 | 10,000 | 0 | 2,273 | 2,273 | 12,273 | 0 | 9,831 | 9,831 | 2,442 | 0 | 2,442 | 12,273 |
2002 | 7,000 | 0 | 2,300 | 2,300 | 9,300 | 0 | 8,000 | 8,000 | 1,300 | 0 | 1,300 | 9,300 |
2003 | 13,500 | 0 | 1,013 | 1,013 | 14,513 | 0 | 12,123 | 12,123 | 2,390 | 0 | 2,390 | 14,513 |
2004 | 13,300 | 0 | 900 | 900 | 14,200 | 0 | 12,000 | 12,000 | 2,200 | 0 | 2,200 | 14,200 |
2005 | 13,100 | 0 | 1,000 | 1,000 | 14,100 | 0 | 12,000 | 12,000 | 2,100 | 0 | 2,100 | 14,100 |
Source: United States Department of Agriculture