Home > Canada > Agriculture
Date | Production 1000 CUBIC METERS | Imports 1000 CUBIC METERS | TOTAL SUPPLY 1000 CUBIC METERS | Exports 1000 CUBIC METERS | Domestic Consumption 1000 CUBIC METERS | TOTAL DISTRIBUTION 1000 CUBIC METERS |
---|---|---|---|---|---|---|
1981 | 2,086 | 244 | 2,330 | 406 | 1,816 | 2,330 |
1982 | 1,682 | 63 | 1,853 | 412 | 1,370 | 1,853 |
1983 | 2,064 | 132 | 2,196 | 432 | 1,764 | 2,196 |
1984 | 1,846 | 48 | 1,894 | 472 | 1,422 | 1,894 |
1985 | 1,958 | 63 | 2,021 | 471 | 1,550 | 2,021 |
1986 | 1,877 | 149 | 2,026 | 335 | 1,691 | 2,026 |
1987 | 2,046 | 99 | 2,145 | 272 | 1,873 | 2,145 |
1988 | 2,000 | 67 | 2,067 | 347 | 1,720 | 2,067 |
1989 | 2,000 | 135 | 2,135 | 310 | 1,825 | 2,135 |
1990 | 1,932 | 123 | 2,055 | 298 | 1,757 | 2,055 |
1991 | 1,610 | 141 | 1,751 | 236 | 1,515 | 1,751 |
1992 | 1,740 | 83 | 1,823 | 288 | 1,535 | 1,823 |
1993 | 1,729 | 112 | 1,841 | 272 | 1,569 | 1,841 |
1994 | 1,725 | 69 | 1,794 | 243 | 1,551 | 1,794 |
1995 | 1,735 | 100 | 1,835 | 500 | 1,335 | 1,835 |
1996 | 1,699 | 167 | 1,866 | 647 | 1,219 | 1,866 |
1997 | 1,703 | 182 | 1,885 | 581 | 1,304 | 1,885 |
1998 | 1,614 | 108 | 1,722 | 456 | 1,266 | 1,722 |
1999 | 1,788 | 137 | 1,925 | 544 | 1,381 | 1,925 |
2000 | 1,750 | 118 | 1,868 | 506 | 1,362 | 1,868 |
2001 | 1,817 | 92 | 1,909 | 568 | 1,341 | 1,909 |
2002 | 1,995 | 152 | 2,147 | 555 | 1,592 | 2,147 |
2003 | 2,029 | 116 | 2,145 | 543 | 1,602 | 2,145 |
2004 | 2,157 | 120 | 2,277 | 546 | 1,731 | 2,277 |
2005 | 2,100 | 115 | 2,215 | 545 | 1,670 | 2,215 |
Source: United States Department of Agriculture