Carbon dioxide emissions (CO2), kg CO2 per $1 GDP (PPP) (CDIAC)
Year | Value | Footnotes |
---|
1990 | 0.155 | |
1991 | 0.1598 | |
1992 | 0.1732 | |
1993 | 0.1618 | |
1994 | 0.1616 | |
1995 | 0.1558 | |
1996 | 0.1826 | |
1997 | 0.1783 | |
1998 | 0.1788 | |
1999 | 0.1838 | |
2000 | 0.1875 | |
2001 | 0.2019 | |
2002 | 0.2272 | |
2003 | 0.22 | |
2004 | 0.2312 | |
2005 | 0.2293 | |
2006 | 0.2189 | |
2007 | 0.2041 | |
2008 | 0.1893 | |
Carbon dioxide emissions (CO2), metric tons of CO2 per capita (CDIAC)
Year | Value | Footnotes |
---|
1990 | 0.2484 | |
1991 | 0.2537 | |
1992 | 0.2773 | |
1993 | 0.2708 | |
1994 | 0.2825 | |
1995 | 0.2863 | |
1996 | 0.3418 | |
1997 | 0.3446 | |
1998 | 0.364 | |
1999 | 0.399 | |
2000 | 0.426 | |
2001 | 0.4677 | |
2002 | 0.541 | |
2003 | 0.5471 | |
2004 | 0.5617 | |
2005 | 0.6137 | |
2006 | 0.6355 | |
2007 | 0.6345 | |
2008 | 0.6176 | |
Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC)
Year | Value | Footnotes |
---|
1990 | 88 | |
1991 | 92 | |
1992 | 103 | |
1993 | 103 | |
1994 | 110 | |
1995 | 114 | |
1996 | 139 | |
1997 | 143 | |
1998 | 154 | |
1999 | 172 | |
2000 | 187 | |
2001 | 209 | |
2002 | 246 | |
2003 | 253 | |
2004 | 264 | |
2005 | 293 | |
2006 | 308 | |
2007 | 312 | |
2008 | 308 | |
Source: United Nations Statistics Division