Copper Futures End of Day Settlement Price

ContractSettleChangeOpenHighLowVolumeUpdated
MAY 233.7165+.01903.69003.72603.690062Fri May 12 2023
JUN 233.7225+.01753.69603.74503.6760365Fri May 12 2023
JUL 233.7285+.01853.70103.75153.677079953Fri May 12 2023
AUG 233.7330+.01703.69403.74003.6850122Fri May 12 2023
SEP 233.7380+.01553.71503.76253.691012364Fri May 12 2023
OCT 233.7450+.01603.74103.74103.741038Fri May 12 2023
NOV 233.7475+.01503.75153.72507Fri May 12 2023
DEC 233.7495+.01453.72553.77253.70656395Fri May 12 2023
JAN 243.7555+.01453.76803.76803.73559Fri May 12 2023
FEB 243.7575+.01403.77153.77153.73952Fri May 12 2023
MAR 243.7575+.01353.75053.78003.7280946Fri May 12 2023
APR 243.7615+.01403.76503.74301Fri May 12 2023
MAY 243.7625+.01353.75603.76103.756075Fri May 12 2023
JUN 243.7650+.01353.76703.74902Fri May 12 2023
JUL 243.7650+.01303.76203.76203.762031Fri May 12 2023
AUG 243.7670+.01303.76953.75250Fri May 12 2023
SEP 243.7680+.012519Fri May 12 2023
OCT 243.7700+.01303.77303Fri May 12 2023
NOV 243.7730+.01300Fri May 12 2023
DEC 243.7710+.01353.80003.80003.800019Fri May 12 2023
JAN 253.7710+.01350Fri May 12 2023
FEB 253.7780+.01400Fri May 12 2023
MAR 253.7655+.01500Fri May 12 2023
APR 253.7675+.01500Fri May 12 2023
MAY 253.7635+.01500Fri May 12 2023
JUL 253.7630+.01500Fri May 12 2023
SEP 253.7625+.01500Fri May 12 2023
DEC 253.7620+.01500Fri May 12 2023
MAR 263.7780+.01500Fri May 12 2023
MAY 263.7905+.01500Fri May 12 2023
JUL 263.7905+.01500Fri May 12 2023
SEP 263.8025+.01500Fri May 12 2023
DEC 263.8130+.01500Fri May 12 2023
MAR 273.8105+.01500Fri May 12 2023
MAY 273.8080+.01500Fri May 12 2023
JUL 273.8055+.01500Fri May 12 2023
SEP 273.8030+.01500Fri May 12 2023
DEC 273.8155+.01500Fri May 12 2023
MAR 283.8130+.01500Fri May 12 2023
MAY 283.8105+.01500Fri May 12 2023
JUL 283.8080+.01500Fri May 12 2023

Source: CME Group

Note: All market data contained within IndexMundi should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds.